User Baru ? DAFTAR di sini

  • HOME
  • CARD GAMES
  • SLOTS
  • TOGEL
  • LIVE GAMES
  • LIVE CASINO
  • SPORTSBOOK
  • FISHING & COCK FIGHT

DATA KELUARAN

SINGAPOREPOOLS

Singapore Pools Burma 4D Vietnam pools Hanoi Pools Laos Pools Toto 36 Live 48 3 Ball Win 24 M12
TANGGAL PERIODE HADIAH 1 HADIAH 2 HADIAH 3
26-03-2023 1904 7517
26-03-2023 1903 1582
25-03-2023 1902 9118
25-03-2023 1901 1489
24-03-2023 1900 3439
24-03-2023 1899 5036
23-03-2023 1898 9816
23-03-2023 1897 3616
22-03-2023 1896 6237
22-03-2023 1895 3932
21-03-2023 1894 7437
21-03-2023 1893 9320
20-03-2023 1892 6262
20-03-2023 1891 0618
19-03-2023 1890 3944
19-03-2023 1889 1508
18-03-2023 1888 5952
18-03-2023 1887 6362
17-03-2023 1886 7406
17-03-2023 1885 1447
16-03-2023 1884 4647
16-03-2023 1883 8632
15-03-2023 1882 0711
15-03-2023 1881 9342
14-03-2023 1880 4077
14-03-2023 1879 9988
13-03-2023 1878 4218
13-03-2023 1877 7609
12-03-2023 1876 0687
12-03-2023 1875 4634
11-03-2023 1874 1404
11-03-2023 1873 2211
10-03-2023 1872 3823
10-03-2023 1871 6011
09-03-2023 1870 7496
09-03-2023 1869 2222
08-03-2023 1868 7417
08-03-2023 1867 8969
07-03-2023 1866 5044
07-03-2023 1865 4034
06-03-2023 1864 6447
06-03-2023 1863 3820
05-03-2023 1862 8663
05-03-2023 1861 8815
04-03-2023 1860 5726
04-03-2023 1859 4184
03-03-2023 1858 7840
03-03-2023 1857 3368
02-03-2023 1856 5683
02-03-2023 1855 1697
01-03-2023 1854 8243
01-03-2023 1853 1007
28-02-2023 1852 9136
28-02-2023 1851 0538
27-02-2023 1850 9641
27-02-2023 1849 2673
26-02-2023 1848 6194
26-02-2023 1847 0617
25-02-2023 1846 6646
25-02-2023 1845 3120
24-02-2023 1844 0192
24-02-2023 1843 0745
23-02-2023 1842 0121
23-02-2023 1841 1542
22-02-2023 1840 8493
22-02-2023 1839 8847
21-02-2023 1838 2133
21-02-2023 1837 8493
20-02-2023 1836 1354
20-02-2023 1835 8402
19-02-2023 1834 9567
19-02-2023 1833 0943
18-02-2023 1832 7082
18-02-2023 1831 9347
17-02-2023 1830 9629
17-02-2023 1829 1033
16-02-2023 1828 1622
16-02-2023 1827 4558
15-02-2023 1826 2657
15-02-2023 1825 3216
14-02-2023 1824 4069
14-02-2023 1823 4557
13-02-2023 1822 6764
13-02-2023 1821 9166
12-02-2023 1820 1189
12-02-2023 1819 4974
11-02-2023 1818 3467
11-02-2023 1817 9313
10-02-2023 1816 0610
10-02-2023 1815 3100
09-02-2023 1814 8630
09-02-2023 1813 6319
08-02-2023 1812 7386
08-02-2023 1811 3610
07-02-2023 1810 1832
07-02-2023 1809 3443
06-02-2023 1808 3337
06-02-2023 1807 7710
05-02-2023 1806 3601
05-02-2023 1805 5486
04-02-2023 1804 6637
04-02-2023 1803 4937
03-02-2023 1802 4080
03-02-2023 1801 4729
02-02-2023 1800 3969
02-02-2023 1799 9331
01-02-2023 1798 1163
01-02-2023 1797 7208
31-01-2023 1796 4664
31-01-2023 1795 0456
30-01-2023 1794 1193
30-01-2023 1793 9001
29-01-2023 1792 9337
29-01-2023 1791 1939
28-01-2023 1790 1652
28-01-2023 1789 9201
27-01-2023 1788 7406
27-01-2023 1787 9792
26-01-2023 1786 2132
26-01-2023 1785 2514
25-01-2023 1784 2186
25-01-2023 1783 9611
24-01-2023 1782 2807
24-01-2023 1781 1933
23-01-2023 1780 0799
23-01-2023 1779 7010
22-01-2023 1778 2661
22-01-2023 1777 4709
21-01-2023 1776 5757
21-01-2023 1775 6215
20-01-2023 1774 0819
20-01-2023 1773 2967
19-01-2023 1772 5683
19-01-2023 1771 2000
18-01-2023 1770 8887
18-01-2023 1769 5762
17-01-2023 1768 4384
17-01-2023 1767 4479
16-01-2023 1766 7052
16-01-2023 1765 4132
15-01-2023 1764 9869
15-01-2023 1763 1369
14-01-2023 1762 9018
14-01-2023 1761 7669
13-01-2023 1760 3644
13-01-2023 1759 6603
12-01-2023 1758 9640
12-01-2023 1757 7350
11-01-2023 1756 4181
11-01-2023 1755 7004
10-01-2023 1754 4518
10-01-2023 1753 4534
09-01-2023 1752 2046
09-01-2023 1751 7741
08-01-2023 1750 2380
08-01-2023 1749 3432
07-01-2023 1748 9962
07-01-2023 1747 3439
06-01-2023 1746 5584
06-01-2023 1745 9613
05-01-2023 1744 4615
05-01-2023 1743 6179
04-01-2023 1742 4246
04-01-2023 1741 7816
03-01-2023 1740 4850
03-01-2023 1739 6182
02-01-2023 1738 9488
02-01-2023 1737 7081
01-01-2023 1736 8396
01-01-2023 1735 9993
31-12-2022 1734 2522
31-12-2022 1733 0391
30-12-2022 1732 8613
30-12-2022 1731 7096
29-12-2022 1730 2811
29-12-2022 1729 2496
28-12-2022 1728 6560
28-12-2022 1727 8313
27-12-2022 1726 6090
27-12-2022 1725 1022
26-12-2022 1724 3840
26-12-2022 1723 4794
25-12-2022 1722 0552
25-12-2022 1721 6550
24-12-2022 1720 5084
24-12-2022 1719 8422
23-12-2022 1718 3984
23-12-2022 1717 3700
22-12-2022 1716 1340
22-12-2022 1715 1962
21-12-2022 1714 5416
21-12-2022 1713 9690
20-12-2022 1712 1296
20-12-2022 1711 0636
19-12-2022 1710 2885
19-12-2022 1709 0070
18-12-2022 1708 1237
18-12-2022 1707 1472
17-12-2022 1706 9436
17-12-2022 1705 9497
16-12-2022 1704 6370
16-12-2022 1703 4984
15-12-2022 1702 0938
15-12-2022 1701 8661
14-12-2022 1700 3745
14-12-2022 1699 6117
13-12-2022 1698 4212
13-12-2022 1697 2460
12-12-2022 1696 2431
12-12-2022 1695 9841
11-12-2022 1694 3594
11-12-2022 1693 5804
10-12-2022 1692 6115
10-12-2022 1691 2543
09-12-2022 1690 9132
09-12-2022 1689 9932
08-12-2022 1688 6343
08-12-2022 1687 5392
07-12-2022 1686 9042
07-12-2022 1685 3332
06-12-2022 1684 3431
06-12-2022 1683 5914
05-12-2022 1682 9037
05-12-2022 1681 4613
04-12-2022 1680 2203
04-12-2022 1679 8791
03-12-2022 1678 7948
03-12-2022 1677 3191
02-12-2022 1676 4090
02-12-2022 1675 9662
01-12-2022 1674 3733
01-12-2022 1673 8689
30-11-2022 1672 2293
30-11-2022 1671 9536
29-11-2022 1670 4612
29-11-2022 1669 8664
28-11-2022 1668 1224
28-11-2022 1667 9117
27-11-2022 1666 8944
27-11-2022 1665 5136
26-11-2022 1664 7846
26-11-2022 1663 7624
25-11-2022 1662 7460
25-11-2022 1661 8860
24-11-2022 1660 0023
24-11-2022 1659 1120
23-11-2022 1658 6982
23-11-2022 1657 1292
22-11-2022 1656 3231
22-11-2022 1655 5294
21-11-2022 1654 9593
21-11-2022 1653 7499
20-11-2022 1652 5700
20-11-2022 1651 5183
19-11-2022 1650 3131
19-11-2022 1649 3481
18-11-2022 1648 2964
18-11-2022 1647 4830
17-11-2022 1646 3624
17-11-2022 1645 2659
16-11-2022 1644 5386
16-11-2022 1643 4846
15-11-2022 1642 0077
15-11-2022 1641 1292
14-11-2022 1640 9492
14-11-2022 1639 2984
13-11-2022 1638 6256
13-11-2022 1637 1216
12-11-2022 1636 0143
12-11-2022 1635 4933
11-11-2022 1634 7864
11-11-2022 1633 2547
10-11-2022 1632 5174
10-11-2022 1631 8448
09-11-2022 1630 8312
09-11-2022 1629 0604
08-11-2022 1628 0650
08-11-2022 1627 8603
07-11-2022 1626 2245
07-11-2022 1625 1001
06-11-2022 1624 5753
06-11-2022 1623 8593
05-11-2022 1622 0201
05-11-2022 1621 8073
04-11-2022 1620 9040
04-11-2022 1619 6893
03-11-2022 1618 5116
03-11-2022 1617 4067
02-11-2022 1616 3997
02-11-2022 1615 4865
01-11-2022 1614 8137
01-11-2022 1613 2338
31-10-2022 1612 9412
31-10-2022 1611 0456
30-10-2022 1610 5466
30-10-2022 1609 8006
29-10-2022 1608 0902
29-10-2022 1607 9010
28-10-2022 1606 2168
28-10-2022 1605 2838
27-10-2022 1604 6659
27-10-2022 1603 1311
26-10-2022 1602 2666
26-10-2022 1601 8962
25-10-2022 1600 4223
25-10-2022 1599 6232
24-10-2022 1598 8852
24-10-2022 1597 0267
23-10-2022 1596 5016
23-10-2022 1595 0362
22-10-2022 1594 4405
22-10-2022 1593 0431
21-10-2022 1592 3397
21-10-2022 1591 2675
20-10-2022 1590 1893
20-10-2022 1589 8953
19-10-2022 1588 6322
19-10-2022 1587 1663
18-10-2022 1586 8975
18-10-2022 1585 3105
17-10-2022 1584 2651
17-10-2022 1583 2115
16-10-2022 1582 1274
16-10-2022 1581 5488
15-10-2022 1580 4905
15-10-2022 1579 3888
14-10-2022 1578 3016
14-10-2022 1577 0265
13-10-2022 1576 6992
13-10-2022 1575 1308
12-10-2022 1574 3738
12-10-2022 1573 2348
11-10-2022 1572 1694
11-10-2022 1571 7184
10-10-2022 1570 8640
10-10-2022 1569 6334
09-10-2022 1568 9381
09-10-2022 1567 2279
08-10-2022 1566 0090
08-10-2022 1565 2578
07-10-2022 1564 6845
07-10-2022 1563 7244
06-10-2022 1562 8000
06-10-2022 1561 2661
05-10-2022 1560 0329
05-10-2022 1559 4817
04-10-2022 1558 0272
04-10-2022 1557 0486
03-10-2022 1556 9812
03-10-2022 1555 2175
02-10-2022 1554 9629
02-10-2022 1553 3794
01-10-2022 1552 5480
01-10-2022 1551 8513
30-09-2022 1550 1038
30-09-2022 1549 5757
29-09-2022 1548 3564
29-09-2022 1547 6454
28-09-2022 1546 5820
28-09-2022 1545 2774
27-09-2022 1544 3531
27-09-2022 1543 7742
26-09-2022 1542 5793
26-09-2022 1541 2806
25-09-2022 1540 2983
25-09-2022 1539 7414
24-09-2022 1538 3879
24-09-2022 1537 4745
23-09-2022 1536 0919
23-09-2022 1535 1993
22-09-2022 1534 4763
22-09-2022 1533 2402
21-09-2022 1532 2550
21-09-2022 1531 3693
20-09-2022 1530 8237
20-09-2022 1529 8940
19-09-2022 1528 4591
19-09-2022 1527 2463
18-09-2022 1526 4884
18-09-2022 1525 4894
17-09-2022 1524 2358
17-09-2022 1523 6083
16-09-2022 1522 4026
16-09-2022 1521 0195
15-09-2022 1520 0460
15-09-2022 1519 8409
14-09-2022 1518 1190
14-09-2022 1517 5760
13-09-2022 1516 4693
13-09-2022 1515 0682
12-09-2022 1514 5845
12-09-2022 1513 0567
11-09-2022 1512 8886
11-09-2022 1511 3282
10-09-2022 1510 2587
10-09-2022 1509 9907
09-09-2022 1508 2637
09-09-2022 1507 3141
08-09-2022 1506 9021
08-09-2022 1505 8352
07-09-2022 1504 4470
07-09-2022 1503 5601
06-09-2022 1502 2933
06-09-2022 1501 1753
05-09-2022 1500 9054
05-09-2022 1499 8512
04-09-2022 1498 3107
04-09-2022 1497 5251
03-09-2022 1496 1412
03-09-2022 1495 7402
02-09-2022 1494 9009
02-09-2022 1493 2314
01-09-2022 1492 0821
01-09-2022 1491 2283
31-08-2022 1490 0568
31-08-2022 1489 3462
30-08-2022 1488 0260
30-08-2022 1487 5934
29-08-2022 1486 4723
29-08-2022 1485 9670
28-08-2022 1484 0138
28-08-2022 1483 0060
27-08-2022 1482 9966
27-08-2022 1481 5764
26-08-2022 1480 2161
26-08-2022 1479 4078
25-08-2022 1478 3087
25-08-2022 1477 1317
24-08-2022 1476 6531
24-08-2022 1475 7001
23-08-2022 1474 4405
23-08-2022 1473 3655
22-08-2022 1472 4870
22-08-2022 1471 9340
21-08-2022 1470 6674
21-08-2022 1469 3855
20-08-2022 1468 1839
20-08-2022 1467 8949
19-08-2022 1466 1147
19-08-2022 1465 3362
18-08-2022 1464 8739
18-08-2022 1463 0537
17-08-2022 1462 9260
17-08-2022 1461 1065
16-08-2022 1460 2582
16-08-2022 1459 7982
15-08-2022 1458 8779
15-08-2022 1457 1012
14-08-2022 1456 6140
14-08-2022 1455 6813
13-08-2022 1454 9456
13-08-2022 1453 4244
12-08-2022 1452 7573
12-08-2022 1451 6120
11-08-2022 1450 7727
11-08-2022 1449 1786
10-08-2022 1448 4511
10-08-2022 1447 4020
09-08-2022 1446 9433
09-08-2022 1445 3619
08-08-2022 1444 6719
08-08-2022 1443 2241
07-08-2022 1442 5653
07-08-2022 1441 9763
06-08-2022 1440 0583
06-08-2022 1439 3144
05-08-2022 1438 0054
05-08-2022 1437 0830
04-08-2022 1436 1222
04-08-2022 1435 4540
03-08-2022 1434 2428
03-08-2022 1433 9250
02-08-2022 1432 1764
02-08-2022 1431 7143
01-08-2022 1430 0119
01-08-2022 1429 9350
31-07-2022 1428 1742
31-07-2022 1427 3417
30-07-2022 1426 9967
30-07-2022 1425 1028
29-07-2022 1424 6303
29-07-2022 1423 0104
28-07-2022 1422 9334
28-07-2022 1421 2127
27-07-2022 1420 7141
27-07-2022 1419 7595
26-07-2022 1418 8633
26-07-2022 1417 9652
25-07-2022 1416 3621
25-07-2022 1415 1704
24-07-2022 1414 9976
24-07-2022 1413 4090
23-07-2022 1412 7529
23-07-2022 1411 4486
22-07-2022 1410 7072
22-07-2022 1409 5514
21-07-2022 1408 7055
21-07-2022 1407 0874
20-07-2022 1406 4190
20-07-2022 1405 9652
19-07-2022 1404 3225
19-07-2022 1403 8606
18-07-2022 1402 5184
18-07-2022 1401 7582
17-07-2022 1400 9526
17-07-2022 1399 9567
16-07-2022 1398 8992
16-07-2022 1397 5441
15-07-2022 1396 8401
15-07-2022 1395 1697
14-07-2022 1394 6331
14-07-2022 1393 0065
13-07-2022 1392 7148
13-07-2022 1391 1082
12-07-2022 1390 4291
12-07-2022 1389 5139
11-07-2022 1388 3385
11-07-2022 1387 3922
10-07-2022 1386 8450
10-07-2022 1385 5363
09-07-2022 1384 0282
09-07-2022 1383 1201
08-07-2022 1382 8001
08-07-2022 1381 6392
07-07-2022 1380 9394
07-07-2022 1379 4385
06-07-2022 1378 3074
06-07-2022 1377 1182
05-07-2022 1376 2885
05-07-2022 1375 5587
04-07-2022 1374 1169
04-07-2022 1373 1964
03-07-2022 1372 3966
03-07-2022 1371 2612
02-07-2022 1370 5773
02-07-2022 1369 6939
01-07-2022 1368 2557
01-07-2022 1367 8090
30-06-2022 1366 1353
30-06-2022 1365 7680
29-06-2022 1364 2655
29-06-2022 1363 7951
28-06-2022 1362 1915
28-06-2022 1361 8775
27-06-2022 1360 1679
27-06-2022 1359 7584
26-06-2022 1358 8422
26-06-2022 1357 9098
25-06-2022 1356 8257
25-06-2022 1355 5136
24-06-2022 1354 9503
24-06-2022 1353 6259
23-06-2022 1352 0247
23-06-2022 1351 0196
22-06-2022 1350 6049
22-06-2022 1349 5591
21-06-2022 1348 2991
21-06-2022 1347 5976
20-06-2022 1346 6304
20-06-2022 1345 7849
19-06-2022 1344 6296
19-06-2022 1343 8641
18-06-2022 1342 8664
18-06-2022 1341 7692
17-06-2022 1340 7373
17-06-2022 1339 3087
16-06-2022 1338 1228
16-06-2022 1337 4247
15-06-2022 1336 5692
15-06-2022 1335 4214
14-06-2022 1334 0863
14-06-2022 1333 0975
13-06-2022 1332 6639
13-06-2022 1331 3965
12-06-2022 1330 3319
12-06-2022 1329 2502
11-06-2022 1328 0772
11-06-2022 1327 6724
10-06-2022 1326 9534
10-06-2022 1325 1406
09-06-2022 1324 5020
09-06-2022 1323 4683
08-06-2022 1322 8792
08-06-2022 1321 0754
07-06-2022 1320 1782
07-06-2022 1319 9144
06-06-2022 1318 0797
06-06-2022 1317 0075
05-06-2022 1316 5990
05-06-2022 1315 4493
04-06-2022 1314 9861
04-06-2022 1313 4920
03-06-2022 1312 8908
03-06-2022 1311 6392
02-06-2022 1310 8377
02-06-2022 1309 4124
01-06-2022 1308 2409
01-06-2022 1307 3340
31-05-2022 1306 6880
31-05-2022 1305 2783
30-05-2022 1304 2161
30-05-2022 1303 2382
29-05-2022 1302 4842
29-05-2022 1301 6854
28-05-2022 1300 9997
28-05-2022 1299 3985
27-05-2022 1298 8081
27-05-2022 1297 4737
26-05-2022 1296 3831
26-05-2022 1295 2112
25-05-2022 1294 9890
25-05-2022 1293 7217
24-05-2022 1292 1743
24-05-2022 1291 9134
23-05-2022 1290 5712
23-05-2022 1289 0579
22-05-2022 1288 6218
22-05-2022 1287 4458
21-05-2022 1286 8136
21-05-2022 1285 2047
20-05-2022 1284 3356
20-05-2022 1283 2246
19-05-2022 1282 2931
19-05-2022 1281 2979
18-05-2022 1280 4994
18-05-2022 1279 1134
17-05-2022 1278 2369
17-05-2022 1277 7675
16-05-2022 1276 6091
16-05-2022 1275 3450
15-05-2022 1274 2850
15-05-2022 1273 8176
14-05-2022 1272 3369
14-05-2022 1271 2082
13-05-2022 1270 3839
13-05-2022 1269 2065
12-05-2022 1268 6027
12-05-2022 1267 6103
11-05-2022 1266 6831
11-05-2022 1265 3393
10-05-2022 1264 8987
10-05-2022 1263 4970
09-05-2022 1262 4889
09-05-2022 1261 9334
08-05-2022 1260 6895
08-05-2022 1259 5256
07-05-2022 1258 2304
07-05-2022 1257 3412
06-05-2022 1256 0613
06-05-2022 1255 3904
05-05-2022 1254 3340
05-05-2022 1253 9409
04-05-2022 1252 6236
04-05-2022 1251 2909
03-05-2022 1250 0654
03-05-2022 1249 1711
02-05-2022 1248 8630
02-05-2022 1247 7984
01-05-2022 1246 8364
01-05-2022 1245 0861
30-04-2022 1244 9260
30-04-2022 1243 6161
29-04-2022 1242 2821
29-04-2022 1241 2083
28-04-2022 1240 1763
28-04-2022 1239 8870
27-04-2022 1238 7839
27-04-2022 1237 3785
26-04-2022 1236 3862
26-04-2022 1235 5197
25-04-2022 1234 3785
25-04-2022 1233 9581
24-04-2022 1232 5912
24-04-2022 1231 2459
23-04-2022 1230 0746
23-04-2022 1229 4934
22-04-2022 1228 7621
22-04-2022 1227 3719
21-04-2022 1226 2959
21-04-2022 1225 5564
20-04-2022 1224 8531
20-04-2022 1223 6814
19-04-2022 1222 9452
19-04-2022 1221 6517
18-04-2022 1220 1757
18-04-2022 1219 6000
17-04-2022 1218 0183
17-04-2022 1217 6642
16-04-2022 1216 7586
16-04-2022 1215 4702
15-04-2022 1214 2573
15-04-2022 1213 6313
14-04-2022 1212 0450
14-04-2022 1211 5735
13-04-2022 1210 1856
13-04-2022 1209 8522
12-04-2022 1208 3336
12-04-2022 1207 1226
11-04-2022 1206 7601
11-04-2022 1205 8104
10-04-2022 1204 1385
10-04-2022 1203 8827
09-04-2022 1202 6727
09-04-2022 1201 6702
08-04-2022 1200 2830
08-04-2022 1199 5004
07-04-2022 1198 8656
07-04-2022 1197 0917
06-04-2022 1196 8689
06-04-2022 1195 1097
05-04-2022 1194 4666
05-04-2022 1193 4202
04-04-2022 1192 3782
04-04-2022 1191 1704
03-04-2022 1190 6783
03-04-2022 1189 8782
02-04-2022 1188 0484
02-04-2022 1187 9958
01-04-2022 1186 5289
01-04-2022 1185 5809
31-03-2022 1184 3593
31-03-2022 1183 6575
30-03-2022 1182 6483
30-03-2022 1181 0722
29-03-2022 1180 9108
29-03-2022 1179 0334
28-03-2022 1178 5634
28-03-2022 1177 1945
27-03-2022 1176 2979
27-03-2022 1175 5835
26-03-2022 1174 5351
26-03-2022 1173 1877
25-03-2022 1172 2380
25-03-2022 1171 2404
24-03-2022 1170 0050
24-03-2022 1169 9340
23-03-2022 1168 1485
23-03-2022 1167 6243
22-03-2022 1166 9483
22-03-2022 1165 3038
21-03-2022 1164 1566
21-03-2022 1163 1700
20-03-2022 1162 8438
20-03-2022 1161 6830
19-03-2022 1160 4921
19-03-2022 1159 9537
18-03-2022 1158 3544
18-03-2022 1157 8899
17-03-2022 1156 4077
17-03-2022 1155 4583
16-03-2022 1154 9294
16-03-2022 1153 7679
15-03-2022 1152 8996
15-03-2022 1151 1792
14-03-2022 1150 0518
14-03-2022 1149 9394
13-03-2022 1148 9899
13-03-2022 1147 8247
12-03-2022 1146 0111
12-03-2022 1145 3883
11-03-2022 1144 5137
11-03-2022 1143 7952
10-03-2022 1142 8131
10-03-2022 1141 5281
09-03-2022 1140 3251
09-03-2022 1139 0883
08-03-2022 1138 6519
08-03-2022 1137 3355
07-03-2022 1136 7600
07-03-2022 1135 0038
06-03-2022 1134 8076
06-03-2022 1133 7955
05-03-2022 1132 9230
05-03-2022 1131 5081
04-03-2022 1130 6634
04-03-2022 1129 9406
03-03-2022 1128 2057
03-03-2022 1127 4029
02-03-2022 1126 6839
02-03-2022 1125 6809
01-03-2022 1124 8402
01-03-2022 1123 7180
28-02-2022 1122 8749
28-02-2022 1121 3519
27-02-2022 1120 5901
27-02-2022 1119 3553
26-02-2022 1118 0005
26-02-2022 1117 0940
25-02-2022 1116 5576
25-02-2022 1115 7165
24-02-2022 1114 6015
24-02-2022 1113 9891
23-02-2022 1112 5103
23-02-2022 1111 5684
22-02-2022 1110 5116
22-02-2022 1109 9646
21-02-2022 1108 0536
21-02-2022 1107 4454
20-02-2022 1106 6115
20-02-2022 1105 9116
19-02-2022 1104 3861
19-02-2022 1103 1717
18-02-2022 1102 1662
18-02-2022 1101 2810
17-02-2022 1100 4660
17-02-2022 1099 7100
16-02-2022 1098 8612
16-02-2022 1097 4192
15-02-2022 1096 8306
15-02-2022 1095 2783
14-02-2022 1094 9894
14-02-2022 1093 7896
13-02-2022 1092 5056
13-02-2022 1091 6052
12-02-2022 1090 4171
12-02-2022 1089 7564
11-02-2022 1088 3231
11-02-2022 1087 3006
10-02-2022 1086 2684
10-02-2022 1085 4411
09-02-2022 1084 0930
09-02-2022 1083 8115
08-02-2022 1082 7152
08-02-2022 1081 3613
07-02-2022 1080 5819
07-02-2022 1079 1266
06-02-2022 1078 0588
06-02-2022 1077 0866
05-02-2022 1076 2352
05-02-2022 1075 6400
04-02-2022 1074 1534
04-02-2022 1073 5944
03-02-2022 1072 7006
03-02-2022 1071 5278
02-02-2022 1070 4129
02-02-2022 1069 5017
01-02-2022 1068 3083
01-02-2022 1067 0538
31-01-2022 1066 8607
31-01-2022 1065 0609
30-01-2022 1064 1689
30-01-2022 1063 6714
29-01-2022 1062 6801
29-01-2022 1061 2399
28-01-2022 1060 4768
28-01-2022 1059 9566
27-01-2022 1058 8295
27-01-2022 1057 2378
26-01-2022 1056 2298
26-01-2022 1055 8647
25-01-2022 1054 1548
25-01-2022 1053 8087
24-01-2022 1052 6538
24-01-2022 1051 5057
23-01-2022 1050 5401
23-01-2022 1049 4062
22-01-2022 1048 4639
22-01-2022 1047 8935
21-01-2022 1046 7503
21-01-2022 1045 6562
20-01-2022 1044 4483
20-01-2022 1043 9723
19-01-2022 1042 5533
19-01-2022 1041 9184
18-01-2022 1040 9856
18-01-2022 1039 8696
17-01-2022 1038 5285
17-01-2022 1037 6734
16-01-2022 1036 2030
16-01-2022 1035 0927
15-01-2022 1034 4404
15-01-2022 1033 7032
14-01-2022 1032 3417
14-01-2022 1031 6917
13-01-2022 1030 6690
13-01-2022 1029 6184
12-01-2022 1028 0246
12-01-2022 1027 8531
11-01-2022 1026 6310
11-01-2022 1025 0313
10-01-2022 1024 5871
10-01-2022 1023 1261
09-01-2022 1022 9577
09-01-2022 1021 4217
08-01-2022 1020 3079
08-01-2022 1019 0987
07-01-2022 1018 7654
07-01-2022 1017 8047
06-01-2022 1016 0148
06-01-2022 1015 7318
05-01-2022 1014 7524
05-01-2022 1013 0762
04-01-2022 1012 8218
04-01-2022 1011 2200
03-01-2022 1010 9782
03-01-2022 1009 7076
02-01-2022 1008 6104
02-01-2022 1007 6931
01-01-2022 1006 5073
01-01-2022 1005 1048
31-12-2021 1004 4556
31-12-2021 1003 1956
30-12-2021 1002 1981
30-12-2021 1001 2309
29-12-2021 1000 8414
29-12-2021 999 0101
28-12-2021 998 6113
28-12-2021 997 9462
27-12-2021 996 9984
27-12-2021 995 5312
26-12-2021 994 4734
26-12-2021 993 4538
25-12-2021 992 2780
25-12-2021 991 8012
24-12-2021 990 8469
24-12-2021 989 6814
23-12-2021 988 2017
23-12-2021 987 9212
22-12-2021 986 8750
22-12-2021 985 3071
21-12-2021 984 3749
21-12-2021 983 2209
20-12-2021 982 6804
20-12-2021 981 6139
19-12-2021 980 0769
19-12-2021 979 4100
18-12-2021 978 4057
18-12-2021 977 2001
17-12-2021 976 4261
17-12-2021 975 2964
16-12-2021 974 1600
16-12-2021 973 5777
15-12-2021 972 5645
15-12-2021 971 2884
14-12-2021 970 2042
14-12-2021 969 5781
13-12-2021 968 7798
13-12-2021 967 2890
12-12-2021 966 5461
12-12-2021 965 2806
11-12-2021 964 5724
11-12-2021 963 5378
10-12-2021 962 3887
10-12-2021 961 3981
09-12-2021 960 5865
09-12-2021 959 9070
08-12-2021 958 1280
08-12-2021 957 6668
07-12-2021 956 6713
07-12-2021 955 5362
06-12-2021 954 0072
06-12-2021 953 0074
05-12-2021 952 8505
05-12-2021 951 6206
04-12-2021 950 6972
04-12-2021 949 0556
03-12-2021 948 0316
03-12-2021 947 6780
02-12-2021 946 7111
02-12-2021 945 8054
01-12-2021 944 6218
01-12-2021 943 8060
30-11-2021 942 0385
30-11-2021 941 3104
29-11-2021 940 1815
29-11-2021 939 8745
28-11-2021 938 8416
28-11-2021 937 8988
27-11-2021 936 7635
27-11-2021 935 2686
26-11-2021 934 0773
26-11-2021 933 5345
25-11-2021 932 6968
25-11-2021 931 3950
24-11-2021 930 8333
24-11-2021 929 3158
23-11-2021 928 3007
23-11-2021 927 3558
22-11-2021 926 8847
22-11-2021 925 9499
21-11-2021 924 7056
21-11-2021 923 9879
20-11-2021 922 4878
20-11-2021 921 7713
19-11-2021 920 2992
19-11-2021 919 0752
18-11-2021 918 0934
18-11-2021 917 2989
17-11-2021 916 3550
17-11-2021 915 9515
16-11-2021 914 5554
16-11-2021 913 9810
15-11-2021 912 4734
15-11-2021 911 8642
14-11-2021 910 8377
14-11-2021 909 4272
13-11-2021 908 7369
13-11-2021 907 3751
12-11-2021 906 7754
12-11-2021 905 0961
11-11-2021 904 9297
11-11-2021 903 5902
10-11-2021 902 6635
10-11-2021 901 3766
09-11-2021 900 3956
09-11-2021 899 1750
08-11-2021 898 3863
08-11-2021 897 8405
07-11-2021 896 8982
07-11-2021 895 8499
06-11-2021 894 3031
06-11-2021 893 6784
05-11-2021 892 3573
05-11-2021 891 0275
04-11-2021 890 5677
04-11-2021 889 3980
03-11-2021 888 5309
03-11-2021 887 3873
02-11-2021 886 8020
02-11-2021 885 6700
01-11-2021 884 5636
01-11-2021 883 3756
31-10-2021 882 3960
31-10-2021 881 9364
30-10-2021 880 6418
30-10-2021 879 1205
29-10-2021 878 8773
29-10-2021 877 9092
28-10-2021 876 7934
28-10-2021 875 4763
27-10-2021 874 6774
27-10-2021 873 9513
26-10-2021 872 8687
26-10-2021 871 4578
25-10-2021 870 6611
25-10-2021 869 0336
24-10-2021 868 7610
24-10-2021 867 7014
23-10-2021 866 2281
23-10-2021 865 8600
22-10-2021 864 3289
22-10-2021 863 1398
21-10-2021 862 0846
21-10-2021 861 4014
20-10-2021 860 6091
20-10-2021 859 4274
19-10-2021 858 7882
19-10-2021 857 3804
18-10-2021 856 2598
18-10-2021 855 3147
17-10-2021 854 7351
17-10-2021 853 2506
16-10-2021 852 2866
16-10-2021 851 5543
15-10-2021 850 9506
15-10-2021 849 0340
14-10-2021 848 3913
